Stitch Length: | 3-7 Mm | Capacity: | 60-230(m/hour) |
---|---|---|---|
Needle Type: | 24/180 23/160 22/140 21/130 | Voltage: | 380V/50Hz, 220V/60Hz, 3-Phase |
Power: | 7 KW | Needle Bar Distance: | 50.8, 76.2, 127 (5”) 76.2, 76.2, 152.4 (6”) |
High Light: | CAD Drawing Multi Needle Quilting Machine,CAD Drawing Chain Stitch Quilting Machine,Quilt Cover Chain Stitch Quilting Machine |
CAD Drawing Computerized Chain Stitch Multi Needle Quilting Machine For Quilt Cover
Technical Parameters:
Capacity | 60-230(m/hour) | |
Voltage | 380V/50Hz, 220V/60Hz, 3-Phase | |
Power | 7 KW | |
Needle bar distance | 50.8, 76.2, 127 (5”) 76.2, 76.2, 152.4 (6”) | |
Dimension(L*W*H) | 5400*1650*2050 mm | |
X-axis movement displacement | 304.8 mm |
Advantages:
1. Automatic stop when up or bottom thread is broken, and both up and down safety infrared protection.
2. Needle bar and plate adopt double rocker mechanical manufacturing process, avoid the lube and dirty the fabric effectively.
3. Delta VFD (variable-frequency driver) drives main shaft (Z shaft) and Panasonic servo driver & motor control the saddle (X shaft) and roller (Y shaft).
4. Controlling system based on Windows, CAD drawing.
5. Automatic stop when the pre-set processing length is finished, which is saving labor and easy operation.
6. Both serial patterns and Tack & Jump patterns (360° and 180°) are available.